
His life and books
The Inventory of the property of William Gould accompanying his Will reads as follows:-
[[page 1]
“August the 31 – 1725

Part of the Inventory
A true & perfect Inventory of the goods Cattells & Chattells of Wm. Gould of Crowdicote in the parish of Hartington & County of Derby Husbandman as followeth
| £ s d | |
| Imprimis | |
| one hundred & twentyseven sheep | 31 – 15 – 00 |
| Forty five Lambs | 06 – 14 – 00 |
| Seventeen Cows | 51 – 00 – 00 |
| A bull | 02 – 00 – 00 |
| Three stirkes | 04 – 18 – 00 |
| Three Caulfes | 02 – 00 – 00 |
| An old mare & fole | 02 – 10 – 00 |
| Two Colts & A Filley | 10 – 00 – 00 |
| Five Cows & A Twinter* | 18 – 00 – 00 |
| Hay att Crowdicote | 10 – 00 – 00 |
| Hay att Park house | 07 – 00 – 00 |
| Two Bullocks | 07 – 00 – 00 |
| House place | |
| Fire Grate & Hearth Grate | 00 – 13 – 00 |
| Six Chairs & A rest | 00 – 13 – 00 |
| A Salt Coffer | 00 – 01 – 00 |
| Two Tables three Buffets & A seat | 01 – 00 – 00 |
| Puter Tin & Clock | 02 – 00 – 00 |
| Brass | 02 – 00 – 00 |
| Bakestone & Brundrett | 00 – 05 – 00 |
| Wooden ware | 00 – 15 – 00 |
| Cheese press & An old Cup board | 00 - 06 – 00 |
| Parlour | |
| A Table 2 Buffetts & 2 Little Cupboards | 01 – 00 – 00 |
| Little Parlour | |
| A bed & A Little Cupboard | 01 – 05 – 00 |
| Chamber over parlour | |
| A Bed | 02 – 00 – 00 |
| A Table A press & 2 Chairs | 00 – 10 – 00 |
| Chamber over the house | |
| Wooll | 22 – 10 – 00 |
| A Bed | 01 – 05 – 00 |
| 188 – 10 - 00 | |
| [[Page 2] | |
| Chamber over the house | |
| Two Chests & 2 Boxes | 00 – 12 – 00 |
| An Ark* | 00 – 10 – 00 |
| A Cheese Hatch | 00 – 05 – 00 |
| Cheese | 05 – 10 – 00 |
| Weights & Scales | 00 – 02 – 06 |
| Kitchin Chamber | |
| An Ark* | 00 – 06 – 00 |
| Meale | 01 – 06 – 00 |
| A Bed | 00 – 10 – 00 |
| An Iron pott & A Kettle | 00 – 06 – 00 |
| A wean [[wain?] | 03 – 00 – 00 |
| odd Lumber | 00 – 05 – 00 |
| His mare Saddle & Bridle | 05 – 00 – 00 |
| purse & Apparrell | 04 – 00 – 00 |
| A swine | 01 – 10 – 00 |
| Money upon security | 100 - 00 - 00 |
| 123 – 03 – 02 | |
| [[from page 1] | 188 – 10 - 00 |
| totall | 311 – 13 – 02 |